#59 Description of all available grids wanted
Metadata
Property | Value |
---|---|
Reported by | Oliver Sander (oliver.sander@tu-dresden.de) |
Reported at | Dec 7, 2005 14:17 |
Type | Feature Request |
Version | Git (pre2.4) [autotools] |
Operating System | Unspecified / All |
Last edited by | Peter Bastian (peter.bastian@iwr.uni-heidelberg.de) |
Last edited at | Feb 15, 2006 05:48 |
Closed by | Christian Engwer (christi@conan.iwr.uni-heidelberg.de) |
Closed at | Mar 28, 2006 13:08 |
Closed in version | 1.0 |
Resolution | Fixed |
Comment | see http://hal.iwr.uni-heidelberg.de/dune/doc/doxygen/html/group__GridImplementations.html |
Description
On our homepage we should have short descriptions of all available grid implementations. That way users can compare features and choose the suitable grid for their application.