#761 Creation of multiple ALUGrid objects does not work correctly
Metadata
Property | Value |
---|---|
Reported by | Carsten Gräser (graeser@math.fu-berlin.de) |
Reported at | Mar 18, 2010 13:50 |
Type | Bug Report |
Version | Git (pre2.4) [autotools] |
Operating System | Unspecified / All |
Last edited by | Robert K (robertk@posteo.org) |
Last edited at | Mar 22, 2010 10:14 |
Closed by | Robert K (robertk@posteo.org) |
Closed at | Mar 22, 2010 10:14 |
Closed in version | Unknown |
Resolution | Not a bug |
Comment |
Description
Suppose you create an ALUSimplexGrid<2,2> with boundary parametrization, delete it, recreate the same grid without parametrization. Then the second grid behaves like the one with parametrization.
If you reverse the order both grid behave like one without parametrization.
Call the test of #760 (closed) with the argument '-reverse 1' and without it.