#772 Boundary segment index documentation is incomplete
Metadata
Property | Value |
---|---|
Reported by | Carsten Gräser (graeser@math.fu-berlin.de) |
Reported at | Apr 13, 2010 21:03 |
Type | Bug Report |
Version | Git (pre2.4) [autotools] |
Operating System | Unspecified / All |
Last edited by | Carsten Gräser (graeser@math.fu-berlin.de) |
Last edited at | Jun 16, 2015 17:56 |
Closed by | Carsten Gräser (graeser@math.fu-berlin.de) |
Closed at | Jun 16, 2015 17:56 |
Closed in version | Unknown |
Resolution | Fixed |
Comment | The status quo is documented well. The remaining questions are the topic of #684. |
Description
It is not documented how the boundary segment index is created and if it is consecutive.