#899 SGrid does not compile in 4D
Metadata
| Property | Value | 
|---|---|
| Reported by | Christoph Gersbacher (gersbach@mathematik.uni-freiburg.de) | 
| Reported at | Mar 30, 2011 09:24 | 
| Type | Bug Report | 
| Version | Git (pre2.4) [autotools] | 
| Operating System | Unspecified / All | 
| Last edited by | Oliver Sander (oliver.sander@tu-dresden.de) | 
| Last edited at | Sep 26, 2014 18:08 | 
| Closed by | Oliver Sander (oliver.sander@tu-dresden.de) | 
| Closed at | Sep 26, 2014 18:08 | 
| Closed in version | Unknown | 
| Resolution | Won't fix | 
| Comment | At the 2014 dev meeting in Berlin we decided that SGrid would be removed after the dune-grid 2.4 release. In the light of this I don't think it makes sense to still fix this issue. Please reopen if you disagree. | 
Description
Compiling the grid test for SGrid in 4D results in the following error message:
../../../dune/grid/genericgeometry/conversion.hh:565: error: incomplete type ‘Dune::GenericGeometry::MapNumbering<Dune::GenericGeometry::Pyramid<Dune::GenericGeometry::Pyramid<Dune::GenericGeometry::Pyramid<Dune::GenericGeometry::PyramidDune::GenericGeometry::Point > > > >’ used in nested name specifier
Does SGrid support arbitrary dimensions, or will it work only for dim=1,2,3?