#97 Implementation of Geometries for dim=0.
Metadata
Property | Value |
---|---|
Reported by | Robert K (robertk@posteo.org) |
Reported at | Feb 13, 2006 10:25 |
Type | Feature Request |
Version | Git (pre2.4) [autotools] |
Operating System | Unspecified / All |
Closed by | Oliver Sander (oliver.sander@tu-dresden.de) |
Closed at | Feb 15, 2006 09:09 |
Closed in version | 1.0 |
Resolution | Implemented |
Comment | Removed the specialization of Geometry for dim==0 |
Description
Geometries for dim=0 are needed to use the Grid interface also for one dimensional grids. The feature is very easy to implement. But this effects also FieldVetor and FieldMatrix which then have to be specialised for dim=0.