#19 Grids for the UGGrid test should contain all element types
Metadata
Property | Value |
---|---|
Reported by | Thimo Neubauer (thimo@macht.org) |
Reported at | Aug 24, 2005 21:16 |
Type | Feature Request |
Version | Git (pre2.4) [autotools] |
Operating System | Unspecified / All |
Last edited by | Thimo Neubauer (thimo@macht.org) |
Last edited at | Aug 24, 2005 21:30 |
Closed by | Oliver Sander (oliver.sander@tu-dresden.de) |
Closed at | Sep 12, 2005 08:51 |
Closed in version | Unknown |
Resolution | Implemented |
Comment |
Description
Currently the grids used to test UGGrid contain only triangles (2d) and tetrahedra (3d). In order to really test the grid implementation, all element types should occur.