#28 Ordering of the vertices of the faces of tetrahedra
Metadata
Property | Value |
---|---|
Reported by | Oliver Sander (oliver.sander@tu-dresden.de) |
Reported at | Aug 25, 2005 08:18 |
Type | Feature Request |
Version | Git (pre2.4) [autotools] |
Operating System | Unspecified / All |
Last edited by | Christian Engwer (christi@conan.iwr.uni-heidelberg.de) |
Last edited at | Sep 13, 2005 13:27 |
Closed by | Oliver Sander (oliver.sander@tu-dresden.de) |
Closed at | Sep 15, 2005 15:31 |
Closed in version | 1.0 |
Resolution | Fixed |
Comment | by Sreejith |
Description
I suggest to change the ordering of the vertices of the faces of the reference tetrahedron such to give all faces a consistent orientation. Currently, face 3 is oriented clockwise and the other three are oriented counterclockwise. This is not a serious problem, however, a consistent ordering would make a few tasks easier, for example writing the grid boundary to a file.