#39 Treatment of isolated nodes not resolved in AMG
Metadata
Property | Value |
---|---|
Reported by | Markus Blatt (markus@dr-blatt.de) |
Reported at | Oct 17, 2005 13:13 |
Type | Bug Report |
Version | Git (pre2.4) [autotools] |
Operating System | Unspecified / All |
Last edited by | Markus Blatt (markus@dr-blatt.de) |
Last edited at | Oct 1, 2009 10:35 |
Closed by | Markus Blatt (markus@dr-blatt.de) |
Closed at | Oct 1, 2009 10:35 |
Closed in version | Unknown |
Resolution | Fixed |
Comment | Dirichlet boundaries are detected and dropped on coarser levels. Isolated nodes are aggregated and not skipped any more. |
(Dropping them would decrease convergence) |
Description
Currently the nodes are skipped on the coarser level. That means boundary values have no effect on the coarser level!
Either those nodes should appear in the coarse matrix or should be incorporated into the right hand side