#517 YaspGrid returns nonzero number of Simplices
Metadata
| Property | Value | 
|---|---|
| Reported by | Uli Sack (usack@math.fu-berlin.de) | 
| Reported at | Mar 6, 2009 15:24 | 
| Type | Bug Report | 
| Version | Git (pre2.4) [autotools] | 
| Operating System | Unspecified / All | 
| Last edited by | Martin Nolte (nolte@mathematik.uni-freiburg.de) | 
| Last edited at | Mar 9, 2009 10:04 | 
| Closed by | Martin Nolte (nolte@mathematik.uni-freiburg.de) | 
| Closed at | Mar 9, 2009 10:04 | 
| Closed in version | Unknown | 
| Resolution | Fixed | 
| Comment | in revision 4913 | 
Description
The indexSet.size(GeometryType type) method of a YaspGrid<2> returns the number of elements (which are all quadrilaterals) when type is a ReferenceSimplex. It should, however, return zero if I understand it correctly.
$ ./minexample grid.nTriangles= 1 grid.nQuadrilaterals= 1 grid.nElements= 1
The short test program I used to produce above output has been added as attachment.