#545 size method of GridView gives wrong numbers
Metadata
| Property | Value |
|---|---|
| Reported by | Bernd Flemisch (bernd@iws.uni-stuttgart.de) |
| Reported at | Apr 28, 2009 11:16 |
| Type | Bug Report |
| Version | Git (pre2.4) [autotools] |
| Operating System | Unspecified / All |
| Last edited by | Christian Engwer (christi@conan.iwr.uni-heidelberg.de) |
| Last edited at | Oct 6, 2014 21:02 |
| Closed by | Christian Engwer (christi@conan.iwr.uni-heidelberg.de) |
| Closed at | Oct 6, 2014 21:02 |
| Closed in version | Unknown |
| Resolution | Fixed |
| Comment | the interface of the gridview will be changed and the partitiontype is always all-partition. |
Description
A Grid provides GridViews associated with certain PartitionTypes via, e.g. Partition< pitype >::LeafGridView leafView ()
The iterators seem to work fine. However, the size methods always give the number of the All_Partition view, regardless of the specified PartitionType.
This has some quite inconvenient consequences. For example the mappers constructed from these gridviews also inherit the wrong size methods.
I attach a corresponding test file and grid.