Skip to content
Snippets Groups Projects
Commit 2c63765e authored by Dominic Kempf's avatar Dominic Kempf
Browse files

Add reference solutions

parent 478b166d
No related branches found
No related tags found
No related merge requests found
<?xml version="1.0"?>
<VTKFile type="UnstructuredGrid" version="0.1" byte_order="LittleEndian">
<UnstructuredGrid>
<Piece NumberOfCells="1024" NumberOfPoints="2304">
<PointData Scalars="poisson solution">
<DataArray type="Float32" Name="poisson solution" NumberOfComponents="1" format="ascii">
0.606531 0.624831 0.643131 0.624831 0.643686 0.66254 0.643131 0.66254 0.681949 0.643131 0.659883 0.676634
0.66254 0.679799 0.697057 0.681949 0.699715 0.71748 0.676634 0.691488 0.706342 0.697057 0.712361 0.727664
0.71748 0.733233 0.748987 0.706342 0.718979 0.731616 0.727664 0.740684 0.753703 0.748987 0.762389 0.775791
0.731616 0.741756 0.751897 0.753703 0.764151 0.774598 0.775791 0.786545 0.797299 0.751897 0.759312 0.766727
0.774598 0.782237 0.789877 0.797299 0.805163 0.813027 0.766727 0.771246 0.775765 0.789877 0.794532 0.799188
0.813027 0.817819 0.822612 0.775765 0.777283 0.778801 0.799188 0.800752 0.802316 0.822612 0.824222 0.825832
0.778801 0.777283 0.775765 0.802316 0.800752 0.799188 0.825832 0.824222 0.822612 0.775765 0.771246 0.766727
0.799188 0.794532 0.789877 0.822612 0.817819 0.813027 0.766727 0.759312 0.751897 0.789877 0.782237 0.774598
0.813027 0.805163 0.797299 0.751897 0.741756 0.731616 0.774598 0.764151 0.753703 0.797299 0.786545 0.775791
0.731616 0.718979 0.706342 0.753703 0.740684 0.727664 0.775791 0.762389 0.748987 0.706342 0.691488 0.676634
0.727664 0.712361 0.697057 0.748987 0.733233 0.71748 0.676634 0.659883 0.643131 0.697057 0.679799 0.66254
0.71748 0.699715 0.681949 0.643131 0.624831 0.606531 0.66254 0.643686 0.624831 0.681949 0.66254 0.643131
0.643131 0.66254 0.681949 0.659883 0.679799 0.699715 0.676634 0.697057 0.71748 0.681949 0.699715 0.71748
0.699715 0.717944 0.736174 0.71748 0.736174 0.754868 0.71748 0.733233 0.748987 0.736174 0.752339 0.768504
0.754868 0.771444 0.788021 0.748987 0.762389 0.775791 0.768504 0.782256 0.796008 0.788021 0.802123 0.816225
0.775791 0.786545 0.797299 0.796008 0.807043 0.818079 0.816225 0.827541 0.838858 0.797299 0.805163 0.813027
0.818079 0.826148 0.834217 0.838858 0.847132 0.855407 0.813027 0.817819 0.822612 0.834217 0.839135 0.844052
0.855407 0.86045 0.865492 0.822612 0.824222 0.825832 0.844052 0.845704 0.847356 0.865492 0.867187 0.868881
0.825832 0.824222 0.822612 0.847356 0.845704 0.844052 0.868881 0.867187 0.865492 0.822612 0.817819 0.813027
0.844052 0.839135 0.834217 0.865492 0.86045 0.855407 0.813027 0.805163 0.797299 0.834217 0.826148 0.818079
0.855407 0.847132 0.838858 0.797299 0.786545 0.775791 0.818079 0.807043 0.796008 0.838858 0.827541 0.816225
0.775791 0.762389 0.748987 0.796008 0.782256 0.768504 0.816225 0.802123 0.788021 0.748987 0.733233 0.71748
0.768504 0.752339 0.736174 0.788021 0.771444 0.754868 0.71748 0.699715 0.681949 0.736174 0.717944 0.699715
0.754868 0.736174 0.71748 0.681949 0.66254 0.643131 0.699715 0.679799 0.659883 0.71748 0.697057 0.676634
0.676634 0.697057 0.71748 0.691488 0.712361 0.733233 0.706342 0.727664 0.748987 0.71748 0.736174 0.754868
0.733233 0.752339 0.771444 0.748987 0.768504 0.788021 0.754868 0.771444 0.788021 0.771444 0.788386 0.805327
0.788021 0.805327 0.822633 0.788021 0.802123 0.816225 0.805327 0.81974 0.834152 0.822633 0.837356 0.852079
0.816225 0.827541 0.838858 0.834152 0.845717 0.857283 0.852079 0.863894 0.875708 0.838858 0.847132 0.855407
0.857283 0.86574 0.874196 0.875708 0.884347 0.892986 0.855407 0.86045 0.865492 0.874196 0.87935 0.884504
0.892986 0.898251 0.903515 0.865492 0.867187 0.868881 0.884504 0.886235 0.887967 0.903515 0.905284 0.907053
0.868881 0.867187 0.865492 0.887967 0.886235 0.884504 0.907053 0.905284 0.903515 0.865492 0.86045 0.855407
0.884504 0.87935 0.874196 0.903515 0.898251 0.892986 0.855407 0.847132 0.838858 0.874196 0.86574 0.857283
0.892986 0.884347 0.875708 0.838858 0.827541 0.816225 0.857283 0.845717 0.834152 0.875708 0.863894 0.852079
0.816225 0.802123 0.788021 0.834152 0.81974 0.805327 0.852079 0.837356 0.822633 0.788021 0.771444 0.754868
0.805327 0.788386 0.771444 0.822633 0.805327 0.788021 0.754868 0.736174 0.71748 0.771444 0.752339 0.733233
0.788021 0.768504 0.748987 0.71748 0.697057 0.676634 0.733233 0.712361 0.691488 0.748987 0.727664 0.706342
0.706342 0.727664 0.748987 0.718979 0.740684 0.762389 0.731616 0.753703 0.775791 0.748987 0.768504 0.788021
0.762389 0.782256 0.802123 0.775791 0.796008 0.816225 0.788021 0.805327 0.822633 0.802123 0.81974 0.837356
0.816225 0.834152 0.852079 0.822633 0.837356 0.852079 0.837356 0.852343 0.86733 0.852079 0.86733 0.882582
0.852079 0.863894 0.875708 0.86733 0.879357 0.891383 0.882582 0.89482 0.907058 0.875708 0.884347 0.892986
0.891383 0.900177 0.908971 0.907058 0.916007 0.924956 0.892986 0.898251 0.903515 0.908971 0.91433 0.919689
0.924956 0.930409 0.935863 0.903515 0.905284 0.907053 0.919689 0.92149 0.92329 0.935863 0.937695 0.939527
0.907053 0.905284 0.903515 0.92329 0.92149 0.919689 0.939527 0.937695 0.935863 0.903515 0.898251 0.892986
0.919689 0.91433 0.908971 0.935863 0.930409 0.924956 0.892986 0.884347 0.875708 0.908971 0.900177 0.891383
0.924956 0.916007 0.907058 0.875708 0.863894 0.852079 0.891383 0.879357 0.86733 0.907058 0.89482 0.882582
0.852079 0.837356 0.822633 0.86733 0.852343 0.837356 0.882582 0.86733 0.852079 0.822633 0.805327 0.788021
0.837356 0.81974 0.802123 0.852079 0.834152 0.816225 0.788021 0.768504 0.748987 0.802123 0.782256 0.762389
0.816225 0.796008 0.775791 0.748987 0.727664 0.706342 0.762389 0.740684 0.718979 0.775791 0.753703 0.731616
0.731616 0.753703 0.775791 0.741756 0.764151 0.786545 0.751897 0.774598 0.797299 0.775791 0.796008 0.816225
0.786545 0.807043 0.827541 0.797299 0.818079 0.838858 0.816225 0.834152 0.852079 0.827541 0.845717 0.863894
0.838858 0.857283 0.875708 0.852079 0.86733 0.882582 0.863894 0.879357 0.89482 0.875708 0.891383 0.907058
0.882582 0.89482 0.907058 0.89482 0.907228 0.919636 0.907058 0.919636 0.932215 0.907058 0.916007 0.924956
0.919636 0.92871 0.937783 0.932215 0.941412 0.95061 0.924956 0.930409 0.935863 0.937783 0.943312 0.948842
0.95061 0.956215 0.96182 0.935863 0.937695 0.939527 0.948842 0.950699 0.952557 0.96182 0.963703 0.965586
0.939527 0.937695 0.935863 0.952557 0.950699 0.948842 0.965586 0.963703 0.96182 0.935863 0.930409 0.924956
0.948842 0.943312 0.937783 0.96182 0.956215 0.95061 0.924956 0.916007 0.907058 0.937783 0.92871 0.919636
0.95061 0.941412 0.932215 0.907058 0.89482 0.882582 0.919636 0.907228 0.89482 0.932215 0.919636 0.907058
0.882582 0.86733 0.852079 0.89482 0.879357 0.863894 0.907058 0.891383 0.875708 0.852079 0.834152 0.816225
0.863894 0.845717 0.827541 0.875708 0.857283 0.838858 0.816225 0.796008 0.775791 0.827541 0.807043 0.786545
0.838858 0.818079 0.797299 0.775791 0.753703 0.731616 0.786545 0.764151 0.741756 0.797299 0.774598 0.751897
0.751897 0.774598 0.797299 0.759312 0.782237 0.805163 0.766727 0.789877 0.813027 0.797299 0.818079 0.838858
0.805163 0.826148 0.847132 0.813027 0.834217 0.855407 0.838858 0.857283 0.875708 0.847132 0.86574 0.884347
0.855407 0.874196 0.892986 0.875708 0.891383 0.907058 0.884347 0.900177 0.916007 0.892986 0.908971 0.924956
0.907058 0.919636 0.932215 0.916007 0.92871 0.941412 0.924956 0.937783 0.95061 0.932215 0.941412 0.95061
0.941412 0.9507 0.959989 0.95061 0.959989 0.969368 0.95061 0.956215 0.96182 0.959989 0.965649 0.97131
0.969368 0.975084 0.9808 0.96182 0.963703 0.965586 0.97131 0.973212 0.975113 0.9808 0.98272 0.984641
0.965586 0.963703 0.96182 0.975113 0.973212 0.97131 0.984641 0.98272 0.9808 0.96182 0.956215 0.95061
0.97131 0.965649 0.959989 0.9808 0.975084 0.969368 0.95061 0.941412 0.932215 0.959989 0.9507 0.941412
0.969368 0.959989 0.95061 0.932215 0.919636 0.907058 0.941412 0.92871 0.916007 0.95061 0.937783 0.924956
0.907058 0.891383 0.875708 0.916007 0.900177 0.884347 0.924956 0.908971 0.892986 0.875708 0.857283 0.838858
0.884347 0.86574 0.847132 0.892986 0.874196 0.855407 0.838858 0.818079 0.797299 0.847132 0.826148 0.805163
0.855407 0.834217 0.813027 0.797299 0.774598 0.751897 0.805163 0.782237 0.759312 0.813027 0.789877 0.766727
0.766727 0.789877 0.813027 0.771246 0.794532 0.817819 0.775765 0.799188 0.822612 0.813027 0.834217 0.855407
0.817819 0.839135 0.86045 0.822612 0.844052 0.865492 0.855407 0.874196 0.892986 0.86045 0.87935 0.898251
0.865492 0.884504 0.903515 0.892986 0.908971 0.924956 0.898251 0.91433 0.930409 0.903515 0.919689 0.935863
0.924956 0.937783 0.95061 0.930409 0.943312 0.956215 0.935863 0.948842 0.96182 0.95061 0.959989 0.969368
0.956215 0.965649 0.975084 0.96182 0.97131 0.9808 0.969368 0.975084 0.9808 0.975084 0.980834 0.986584
0.9808 0.986584 0.992367 0.9808 0.98272 0.984641 0.986584 0.988515 0.990447 0.992367 0.99431 0.996253
0.984641 0.98272 0.9808 0.990447 0.988515 0.986584 0.996253 0.99431 0.992367 0.9808 0.975084 0.969368
0.986584 0.980834 0.975084 0.992367 0.986584 0.9808 0.969368 0.959989 0.95061 0.975084 0.965649 0.956215
0.9808 0.97131 0.96182 0.95061 0.937783 0.924956 0.956215 0.943312 0.930409 0.96182 0.948842 0.935863
0.924956 0.908971 0.892986 0.930409 0.91433 0.898251 0.935863 0.919689 0.903515 0.892986 0.874196 0.855407
0.898251 0.87935 0.86045 0.903515 0.884504 0.865492 0.855407 0.834217 0.813027 0.86045 0.839135 0.817819
0.865492 0.844052 0.822612 0.813027 0.789877 0.766727 0.817819 0.794532 0.771246 0.822612 0.799188 0.775765
0.775765 0.799188 0.822612 0.777283 0.800752 0.824222 0.778801 0.802316 0.825832 0.822612 0.844052 0.865492
0.824222 0.845704 0.867187 0.825832 0.847356 0.868881 0.865492 0.884504 0.903515 0.867187 0.886235 0.905284
0.868881 0.887967 0.907053 0.903515 0.919689 0.935863 0.905284 0.92149 0.937695 0.907053 0.92329 0.939527
0.935863 0.948842 0.96182 0.937695 0.950699 0.963703 0.939527 0.952557 0.965586 0.96182 0.97131 0.9808
0.963703 0.973212 0.98272 0.965586 0.975113 0.984641 0.9808 0.986584 0.992367 0.98272 0.988515 0.99431
0.984641 0.990447 0.996253 0.992367 0.99431 0.996253 0.99431 0.996257 0.998204 0.996253 0.998204 1.00015
0.996253 0.99431 0.992367 0.998204 0.996257 0.99431 1.00015 0.998204 0.996253 0.992367 0.986584 0.9808
0.99431 0.988515 0.98272 0.996253 0.990447 0.984641 0.9808 0.97131 0.96182 0.98272 0.973212 0.963703
0.984641 0.975113 0.965586 0.96182 0.948842 0.935863 0.963703 0.950699 0.937695 0.965586 0.952557 0.939527
0.935863 0.919689 0.903515 0.937695 0.92149 0.905284 0.939527 0.92329 0.907053 0.903515 0.884504 0.865492
0.905284 0.886235 0.867187 0.907053 0.887967 0.868881 0.865492 0.844052 0.822612 0.867187 0.845704 0.824222
0.868881 0.847356 0.825832 0.822612 0.799188 0.775765 0.824222 0.800752 0.777283 0.825832 0.802316 0.778801
0.778801 0.802316 0.825832 0.777283 0.800752 0.824222 0.775765 0.799188 0.822612 0.825832 0.847356 0.868881
0.824222 0.845704 0.867187 0.822612 0.844052 0.865492 0.868881 0.887967 0.907053 0.867187 0.886235 0.905284
0.865492 0.884504 0.903515 0.907053 0.92329 0.939527 0.905284 0.92149 0.937695 0.903515 0.919689 0.935863
0.939527 0.952557 0.965586 0.937695 0.950699 0.963703 0.935863 0.948842 0.96182 0.965586 0.975113 0.984641
0.963703 0.973212 0.98272 0.96182 0.97131 0.9808 0.984641 0.990447 0.996253 0.98272 0.988515 0.99431
0.9808 0.986584 0.992367 0.996253 0.998204 1.00015 0.99431 0.996257 0.998204 0.992367 0.99431 0.996253
1.00015 0.998204 0.996253 0.998204 0.996257 0.99431 0.996253 0.99431 0.992367 0.996253 0.990447 0.984641
0.99431 0.988515 0.98272 0.992367 0.986584 0.9808 0.984641 0.975113 0.965586 0.98272 0.973212 0.963703
0.9808 0.97131 0.96182 0.965586 0.952557 0.939527 0.963703 0.950699 0.937695 0.96182 0.948842 0.935863
0.939527 0.92329 0.907053 0.937695 0.92149 0.905284 0.935863 0.919689 0.903515 0.907053 0.887967 0.868881
0.905284 0.886235 0.867187 0.903515 0.884504 0.865492 0.868881 0.847356 0.825832 0.867187 0.845704 0.824222
0.865492 0.844052 0.822612 0.825832 0.802316 0.778801 0.824222 0.800752 0.777283 0.822612 0.799188 0.775765
0.775765 0.799188 0.822612 0.771246 0.794532 0.817819 0.766727 0.789877 0.813027 0.822612 0.844052 0.865492
0.817819 0.839135 0.86045 0.813027 0.834217 0.855407 0.865492 0.884504 0.903515 0.86045 0.87935 0.898251
0.855407 0.874196 0.892986 0.903515 0.919689 0.935863 0.898251 0.91433 0.930409 0.892986 0.908971 0.924956
0.935863 0.948842 0.96182 0.930409 0.943312 0.956215 0.924956 0.937783 0.95061 0.96182 0.97131 0.9808
0.956215 0.965649 0.975084 0.95061 0.959989 0.969368 0.9808 0.986584 0.992367 0.975084 0.980834 0.986584
0.969368 0.975084 0.9808 0.992367 0.99431 0.996253 0.986584 0.988515 0.990447 0.9808 0.98272 0.984641
0.996253 0.99431 0.992367 0.990447 0.988515 0.986584 0.984641 0.98272 0.9808 0.992367 0.986584 0.9808
0.986584 0.980834 0.975084 0.9808 0.975084 0.969368 0.9808 0.97131 0.96182 0.975084 0.965649 0.956215
0.969368 0.959989 0.95061 0.96182 0.948842 0.935863 0.956215 0.943312 0.930409 0.95061 0.937783 0.924956
0.935863 0.919689 0.903515 0.930409 0.91433 0.898251 0.924956 0.908971 0.892986 0.903515 0.884504 0.865492
0.898251 0.87935 0.86045 0.892986 0.874196 0.855407 0.865492 0.844052 0.822612 0.86045 0.839135 0.817819
0.855407 0.834217 0.813027 0.822612 0.799188 0.775765 0.817819 0.794532 0.771246 0.813027 0.789877 0.766727
0.766727 0.789877 0.813027 0.759312 0.782237 0.805163 0.751897 0.774598 0.797299 0.813027 0.834217 0.855407
0.805163 0.826148 0.847132 0.797299 0.818079 0.838858 0.855407 0.874196 0.892986 0.847132 0.86574 0.884347
0.838858 0.857283 0.875708 0.892986 0.908971 0.924956 0.884347 0.900177 0.916007 0.875708 0.891383 0.907058
0.924956 0.937783 0.95061 0.916007 0.92871 0.941412 0.907058 0.919636 0.932215 0.95061 0.959989 0.969368
0.941412 0.9507 0.959989 0.932215 0.941412 0.95061 0.969368 0.975084 0.9808 0.959989 0.965649 0.97131
0.95061 0.956215 0.96182 0.9808 0.98272 0.984641 0.97131 0.973212 0.975113 0.96182 0.963703 0.965586
0.984641 0.98272 0.9808 0.975113 0.973212 0.97131 0.965586 0.963703 0.96182 0.9808 0.975084 0.969368
0.97131 0.965649 0.959989 0.96182 0.956215 0.95061 0.969368 0.959989 0.95061 0.959989 0.9507 0.941412
0.95061 0.941412 0.932215 0.95061 0.937783 0.924956 0.941412 0.92871 0.916007 0.932215 0.919636 0.907058
0.924956 0.908971 0.892986 0.916007 0.900177 0.884347 0.907058 0.891383 0.875708 0.892986 0.874196 0.855407
0.884347 0.86574 0.847132 0.875708 0.857283 0.838858 0.855407 0.834217 0.813027 0.847132 0.826148 0.805163
0.838858 0.818079 0.797299 0.813027 0.789877 0.766727 0.805163 0.782237 0.759312 0.797299 0.774598 0.751897
0.751897 0.774598 0.797299 0.741756 0.764151 0.786545 0.731616 0.753703 0.775791 0.797299 0.818079 0.838858
0.786545 0.807043 0.827541 0.775791 0.796008 0.816225 0.838858 0.857283 0.875708 0.827541 0.845717 0.863894
0.816225 0.834152 0.852079 0.875708 0.891383 0.907058 0.863894 0.879357 0.89482 0.852079 0.86733 0.882582
0.907058 0.919636 0.932215 0.89482 0.907228 0.919636 0.882582 0.89482 0.907058 0.932215 0.941412 0.95061
0.919636 0.92871 0.937783 0.907058 0.916007 0.924956 0.95061 0.956215 0.96182 0.937783 0.943312 0.948842
0.924956 0.930409 0.935863 0.96182 0.963703 0.965586 0.948842 0.950699 0.952557 0.935863 0.937695 0.939527
0.965586 0.963703 0.96182 0.952557 0.950699 0.948842 0.939527 0.937695 0.935863 0.96182 0.956215 0.95061
0.948842 0.943312 0.937783 0.935863 0.930409 0.924956 0.95061 0.941412 0.932215 0.937783 0.92871 0.919636
0.924956 0.916007 0.907058 0.932215 0.919636 0.907058 0.919636 0.907228 0.89482 0.907058 0.89482 0.882582
0.907058 0.891383 0.875708 0.89482 0.879357 0.863894 0.882582 0.86733 0.852079 0.875708 0.857283 0.838858
0.863894 0.845717 0.827541 0.852079 0.834152 0.816225 0.838858 0.818079 0.797299 0.827541 0.807043 0.786545
0.816225 0.796008 0.775791 0.797299 0.774598 0.751897 0.786545 0.764151 0.741756 0.775791 0.753703 0.731616
0.731616 0.753703 0.775791 0.718979 0.740684 0.762389 0.706342 0.727664 0.748987 0.775791 0.796008 0.816225
0.762389 0.782256 0.802123 0.748987 0.768504 0.788021 0.816225 0.834152 0.852079 0.802123 0.81974 0.837356
0.788021 0.805327 0.822633 0.852079 0.86733 0.882582 0.837356 0.852343 0.86733 0.822633 0.837356 0.852079
0.882582 0.89482 0.907058 0.86733 0.879357 0.891383 0.852079 0.863894 0.875708 0.907058 0.916007 0.924956
0.891383 0.900177 0.908971 0.875708 0.884347 0.892986 0.924956 0.930409 0.935863 0.908971 0.91433 0.919689
0.892986 0.898251 0.903515 0.935863 0.937695 0.939527 0.919689 0.92149 0.92329 0.903515 0.905284 0.907053
0.939527 0.937695 0.935863 0.92329 0.92149 0.919689 0.907053 0.905284 0.903515 0.935863 0.930409 0.924956
0.919689 0.91433 0.908971 0.903515 0.898251 0.892986 0.924956 0.916007 0.907058 0.908971 0.900177 0.891383
0.892986 0.884347 0.875708 0.907058 0.89482 0.882582 0.891383 0.879357 0.86733 0.875708 0.863894 0.852079
0.882582 0.86733 0.852079 0.86733 0.852343 0.837356 0.852079 0.837356 0.822633 0.852079 0.834152 0.816225
0.837356 0.81974 0.802123 0.822633 0.805327 0.788021 0.816225 0.796008 0.775791 0.802123 0.782256 0.762389
0.788021 0.768504 0.748987 0.775791 0.753703 0.731616 0.762389 0.740684 0.718979 0.748987 0.727664 0.706342
0.706342 0.727664 0.748987 0.691488 0.712361 0.733233 0.676634 0.697057 0.71748 0.748987 0.768504 0.788021
0.733233 0.752339 0.771444 0.71748 0.736174 0.754868 0.788021 0.805327 0.822633 0.771444 0.788386 0.805327
0.754868 0.771444 0.788021 0.822633 0.837356 0.852079 0.805327 0.81974 0.834152 0.788021 0.802123 0.816225
0.852079 0.863894 0.875708 0.834152 0.845717 0.857283 0.816225 0.827541 0.838858 0.875708 0.884347 0.892986
0.857283 0.86574 0.874196 0.838858 0.847132 0.855407 0.892986 0.898251 0.903515 0.874196 0.87935 0.884504
0.855407 0.86045 0.865492 0.903515 0.905284 0.907053 0.884504 0.886235 0.887967 0.865492 0.867187 0.868881
0.907053 0.905284 0.903515 0.887967 0.886235 0.884504 0.868881 0.867187 0.865492 0.903515 0.898251 0.892986
0.884504 0.87935 0.874196 0.865492 0.86045 0.855407 0.892986 0.884347 0.875708 0.874196 0.86574 0.857283
0.855407 0.847132 0.838858 0.875708 0.863894 0.852079 0.857283 0.845717 0.834152 0.838858 0.827541 0.816225
0.852079 0.837356 0.822633 0.834152 0.81974 0.805327 0.816225 0.802123 0.788021 0.822633 0.805327 0.788021
0.805327 0.788386 0.771444 0.788021 0.771444 0.754868 0.788021 0.768504 0.748987 0.771444 0.752339 0.733233
0.754868 0.736174 0.71748 0.748987 0.727664 0.706342 0.733233 0.712361 0.691488 0.71748 0.697057 0.676634
0.676634 0.697057 0.71748 0.659883 0.679799 0.699715 0.643131 0.66254 0.681949 0.71748 0.736174 0.754868
0.699715 0.717944 0.736174 0.681949 0.699715 0.71748 0.754868 0.771444 0.788021 0.736174 0.752339 0.768504
0.71748 0.733233 0.748987 0.788021 0.802123 0.816225 0.768504 0.782256 0.796008 0.748987 0.762389 0.775791
0.816225 0.827541 0.838858 0.796008 0.807043 0.818079 0.775791 0.786545 0.797299 0.838858 0.847132 0.855407
0.818079 0.826148 0.834217 0.797299 0.805163 0.813027 0.855407 0.86045 0.865492 0.834217 0.839135 0.844052
0.813027 0.817819 0.822612 0.865492 0.867187 0.868881 0.844052 0.845704 0.847356 0.822612 0.824222 0.825832
0.868881 0.867187 0.865492 0.847356 0.845704 0.844052 0.825832 0.824222 0.822612 0.865492 0.86045 0.855407
0.844052 0.839135 0.834217 0.822612 0.817819 0.813027 0.855407 0.847132 0.838858 0.834217 0.826148 0.818079
0.813027 0.805163 0.797299 0.838858 0.827541 0.816225 0.818079 0.807043 0.796008 0.797299 0.786545 0.775791
0.816225 0.802123 0.788021 0.796008 0.782256 0.768504 0.775791 0.762389 0.748987 0.788021 0.771444 0.754868
0.768504 0.752339 0.736174 0.748987 0.733233 0.71748 0.754868 0.736174 0.71748 0.736174 0.717944 0.699715
0.71748 0.699715 0.681949 0.71748 0.697057 0.676634 0.699715 0.679799 0.659883 0.681949 0.66254 0.643131
0.643131 0.66254 0.681949 0.624831 0.643686 0.66254 0.606531 0.624831 0.643131 0.681949 0.699715 0.71748
0.66254 0.679799 0.697057 0.643131 0.659883 0.676634 0.71748 0.733233 0.748987 0.697057 0.712361 0.727664
0.676634 0.691488 0.706342 0.748987 0.762389 0.775791 0.727664 0.740684 0.753703 0.706342 0.718979 0.731616
0.775791 0.786545 0.797299 0.753703 0.764151 0.774598 0.731616 0.741756 0.751897 0.797299 0.805163 0.813027
0.774598 0.782237 0.789877 0.751897 0.759312 0.766727 0.813027 0.817819 0.822612 0.789877 0.794532 0.799188
0.766727 0.771246 0.775765 0.822612 0.824222 0.825832 0.799188 0.800752 0.802316 0.775765 0.777283 0.778801
0.825832 0.824222 0.822612 0.802316 0.800752 0.799188 0.778801 0.777283 0.775765 0.822612 0.817819 0.813027
0.799188 0.794532 0.789877 0.775765 0.771246 0.766727 0.813027 0.805163 0.797299 0.789877 0.782237 0.774598
0.766727 0.759312 0.751897 0.797299 0.786545 0.775791 0.774598 0.764151 0.753703 0.751897 0.741756 0.731616
0.775791 0.762389 0.748987 0.753703 0.740684 0.727664 0.731616 0.718979 0.706342 0.748987 0.733233 0.71748
0.727664 0.712361 0.697057 0.706342 0.691488 0.676634 0.71748 0.699715 0.681949 0.697057 0.679799 0.66254
0.676634 0.659883 0.643131 0.681949 0.66254 0.643131 0.66254 0.643686 0.624831 0.643131 0.624831 0.606531
</DataArray>
</PointData>
<Points>
<DataArray type="Float32" Name="Coordinates" NumberOfComponents="3" format="ascii">
0 0 0 0.03125 0 0 0.0625 0 0 0 0.03125 0
0.03125 0.03125 0 0.0625 0.03125 0 0 0.0625 0 0.03125 0.0625 0
0.0625 0.0625 0 0.0625 0 0 0.09375 0 0 0.125 0 0
0.0625 0.03125 0 0.09375 0.03125 0 0.125 0.03125 0 0.0625 0.0625 0
0.09375 0.0625 0 0.125 0.0625 0 0.125 0 0 0.15625 0 0
0.1875 0 0 0.125 0.03125 0 0.15625 0.03125 0 0.1875 0.03125 0
0.125 0.0625 0 0.15625 0.0625 0 0.1875 0.0625 0 0.1875 0 0
0.21875 0 0 0.25 0 0 0.1875 0.03125 0 0.21875 0.03125 0
0.25 0.03125 0 0.1875 0.0625 0 0.21875 0.0625 0 0.25 0.0625 0
0.25 0 0 0.28125 0 0 0.3125 0 0 0.25 0.03125 0
0.28125 0.03125 0 0.3125 0.03125 0 0.25 0.0625 0 0.28125 0.0625 0
0.3125 0.0625 0 0.3125 0 0 0.34375 0 0 0.375 0 0
0.3125 0.03125 0 0.34375 0.03125 0 0.375 0.03125 0 0.3125 0.0625 0
0.34375 0.0625 0 0.375 0.0625 0 0.375 0 0 0.40625 0 0
0.4375 0 0 0.375 0.03125 0 0.40625 0.03125 0 0.4375 0.03125 0
0.375 0.0625 0 0.40625 0.0625 0 0.4375 0.0625 0 0.4375 0 0
0.46875 0 0 0.5 0 0 0.4375 0.03125 0 0.46875 0.03125 0
0.5 0.03125 0 0.4375 0.0625 0 0.46875 0.0625 0 0.5 0.0625 0
0.5 0 0 0.53125 0 0 0.5625 0 0 0.5 0.03125 0
0.53125 0.03125 0 0.5625 0.03125 0 0.5 0.0625 0 0.53125 0.0625 0
0.5625 0.0625 0 0.5625 0 0 0.59375 0 0 0.625 0 0
0.5625 0.03125 0 0.59375 0.03125 0 0.625 0.03125 0 0.5625 0.0625 0
0.59375 0.0625 0 0.625 0.0625 0 0.625 0 0 0.65625 0 0
0.6875 0 0 0.625 0.03125 0 0.65625 0.03125 0 0.6875 0.03125 0
0.625 0.0625 0 0.65625 0.0625 0 0.6875 0.0625 0 0.6875 0 0
0.71875 0 0 0.75 0 0 0.6875 0.03125 0 0.71875 0.03125 0
0.75 0.03125 0 0.6875 0.0625 0 0.71875 0.0625 0 0.75 0.0625 0
0.75 0 0 0.78125 0 0 0.8125 0 0 0.75 0.03125 0
0.78125 0.03125 0 0.8125 0.03125 0 0.75 0.0625 0 0.78125 0.0625 0
0.8125 0.0625 0 0.8125 0 0 0.84375 0 0 0.875 0 0
0.8125 0.03125 0 0.84375 0.03125 0 0.875 0.03125 0 0.8125 0.0625 0
0.84375 0.0625 0 0.875 0.0625 0 0.875 0 0 0.90625 0 0
0.9375 0 0 0.875 0.03125 0 0.90625 0.03125 0 0.9375 0.03125 0
0.875 0.0625 0 0.90625 0.0625 0 0.9375 0.0625 0 0.9375 0 0
0.96875 0 0 1 0 0 0.9375 0.03125 0 0.96875 0.03125 0
1 0.03125 0 0.9375 0.0625 0 0.96875 0.0625 0 1 0.0625 0
0 0.0625 0 0.03125 0.0625 0 0.0625 0.0625 0 0 0.09375 0
0.03125 0.09375 0 0.0625 0.09375 0 0 0.125 0 0.03125 0.125 0
0.0625 0.125 0 0.0625 0.0625 0 0.09375 0.0625 0 0.125 0.0625 0
0.0625 0.09375 0 0.09375 0.09375 0 0.125 0.09375 0 0.0625 0.125 0
