Skip to content
Snippets Groups Projects
Commit e6ed7841 authored by Peter Bastian's avatar Peter Bastian
Browse files

new IntersectionIterator functionality

[[Imported from SVN: r4481]]
parent 70c5a8a8
No related branches found
No related tags found
No related merge requests found
%!PS-Adobe-2.0 EPSF-2.0
%%Title: islocalref.fig
%%Creator: fig2dev Version 3.2 Patchlevel 5-alpha7
%%CreationDate: Wed Mar 15 10:01:26 2006
%%CreationDate: Thu Apr 6 14:47:00 2006
%%BoundingBox: 0 0 478 108
%Magnification: 1.0000
%%EndComments
......@@ -141,55 +141,6 @@ n 6570 3870 m 7650 3870 l 7650 3915 l 6570 3915 l
2 slj
15.000 slw
gs clippath
5266 4887 m 5415 4604 l 5308 4548 l 5160 4831 l 5160 4831 l 5325 4647 l 5266 4887 l cp
eoclip
n 4455 4545 m 4455 4547 l 4454 4553 l 4454 4561 l 4454 4573 l 4453 4588 l
4454 4605 l 4455 4624 l 4457 4644 l 4460 4666 l 4466 4689 l
4474 4714 l 4485 4741 l 4500 4770 l 4517 4798 l 4533 4822 l
4545 4841 l 4555 4855 l 4561 4865 l 4565 4873 l 4568 4879 l
4571 4884 l 4576 4891 l 4585 4899 l 4599 4909 l 4619 4922 l
4647 4936 l 4680 4950 l 4711 4960 l 4741 4967 l 4766 4972 l
4787 4976 l 4803 4978 l 4815 4979 l 4825 4980 l 4834 4980 l
4842 4980 l 4852 4979 l 4865 4978 l 4882 4976 l 4903 4972 l
4930 4967 l 4961 4960 l 4995 4950 l 5027 4938 l 5056 4925 l
5078 4913 l 5095 4903 l 5107 4894 l 5114 4887 l 5119 4881 l
5123 4875 l 5126 4869 l 5130 4862 l 5136 4854 l 5146 4843 l
5159 4829 l 5176 4812 l 5197 4792 l 5220 4770 l 5244 4745 l
5266 4721 l 5283 4700 l 5298 4682 l 5310 4665 l 5321 4649 l
5330 4635 l 5337 4622 l 5344 4611 l
5355 4590 l gs col4 s gr gr
% arrowhead
0 slj
n 5266 4887 m 5325 4647 l 5160 4831 l 5266 4887 l cp gs col4 1.00 shd ef gr col4 s
% Polyline
2 slj
gs clippath
4334 4876 m 4186 4593 l 4079 4649 l 4228 4932 l 4228 4932 l 4170 4692 l 4334 4876 l cp
eoclip
n 5040 4590 m 5040 4592 l 5041 4598 l 5041 4606 l 5041 4618 l 5042 4633 l
5041 4650 l 5040 4669 l 5038 4689 l 5035 4711 l 5029 4734 l
5021 4759 l 5010 4786 l 4995 4815 l 4980 4840 l 4966 4861 l
4954 4879 l 4945 4894 l 4938 4904 l 4933 4912 l 4930 4919 l
4928 4924 l 4925 4929 l 4921 4934 l 4914 4940 l 4904 4948 l
4889 4958 l 4869 4970 l 4844 4983 l 4815 4995 l 4784 5005 l
4754 5012 l 4729 5017 l 4708 5021 l 4692 5023 l 4680 5024 l
4670 5025 l 4661 5025 l 4653 5025 l 4643 5024 l 4630 5023 l
4613 5021 l 4592 5017 l 4565 5012 l 4534 5005 l 4500 4995 l
4468 4983 l 4439 4970 l 4417 4958 l 4400 4948 l 4388 4939 l
4381 4932 l 4376 4926 l 4373 4920 l 4369 4914 l 4365 4907 l
4359 4899 l 4349 4888 l 4336 4874 l 4319 4857 l 4298 4837 l
4275 4815 l 4251 4790 l 4229 4766 l 4212 4745 l 4197 4727 l
4185 4710 l 4174 4694 l 4165 4680 l 4158 4667 l 4151 4656 l
4140 4635 l gs col4 s gr gr
% arrowhead
0 slj
n 4334 4876 m 4170 4692 l 4228 4932 l 4334 4876 l cp gs col4 1.00 shd ef gr col4 s
% Polyline
2 slj
gs clippath
3913 4022 m 3764 4305 l 3871 4361 l 4019 4078 l 4019 4078 l 3855 4263 l 3913 4022 l cp
eoclip
n 5040 3735 m 5041 3734 l 5041 3733 l 5042 3731 l 5043 3728 l 5044 3725 l
......@@ -243,6 +194,83 @@ n 5940 3735 m 5941 3732 l 5943 3725 l 5947 3714 l 5951 3701 l 5956 3686 l
% arrowhead
0 slj
n 6581 3554 m 6760 3725 l 6682 3490 l 6581 3554 l cp gs col4 1.00 shd ef gr col4 s
% Polyline
2 slj
gs clippath
4334 4876 m 4186 4593 l 4079 4649 l 4228 4932 l 4228 4932 l 4170 4692 l 4334 4876 l cp
eoclip
n 5040 4590 m 5040 4592 l 5041 4598 l 5041 4606 l 5041 4618 l 5042 4633 l
5041 4650 l 5040 4669 l 5038 4689 l 5035 4711 l 5029 4734 l
5021 4759 l 5010 4786 l 4995 4815 l 4980 4840 l 4966 4861 l
4954 4879 l 4945 4894 l 4938 4904 l 4933 4912 l 4930 4919 l
4928 4924 l 4925 4929 l 4921 4934 l 4914 4940 l 4904 4948 l
4889 4958 l 4869 4970 l 4844 4983 l 4815 4995 l 4784 5005 l
4754 5012 l 4729 5017 l 4708 5021 l 4692 5023 l 4680 5024 l
4670 5025 l 4661 5025 l 4653 5025 l 4643 5024 l 4630 5023 l
4613 5021 l 4592 5017 l 4565 5012 l 4534 5005 l 4500 4995 l
4468 4983 l 4439 4970 l 4417 4958 l 4400 4948 l 4388 4939 l
4381 4932 l 4376 4926 l 4373 4920 l 4369 4914 l 4365 4907 l
4359 4899 l 4349 4888 l 4336 4874 l 4319 4857 l 4298 4837 l
4275 4815 l 4251 4790 l 4229 4766 l 4212 4745 l 4197 4727 l
4185 4710 l 4174 4694 l 4165 4680 l 4158 4667 l 4151 4656 l
4140 4635 l gs col4 s gr gr
% arrowhead
0 slj
n 4334 4876 m 4170 4692 l 4228 4932 l 4334 4876 l cp gs col4 1.00 shd ef gr col4 s
% Polyline
2 slj
gs clippath
5145 4282 m 5431 4425 l 5485 4318 l 5199 4175 l 5199 4175 l 5387 4336 l 5145 4282 l cp
eoclip
n 4365 4365 m 4365 4364 l 4364 4363 l 4363 4360 l 4362 4356 l 4361 4351 l
4360 4345 l 4359 4338 l 4360 4331 l 4361 4324 l 4363 4317 l
4367 4309 l 4374 4301 l 4383 4292 l 4395 4284 l 4410 4275 l
4430 4266 l 4450 4259 l 4467 4254 l 4480 4251 l 4490 4249 l
4497 4249 l 4504 4249 l 4510 4249 l 4519 4249 l 4531 4248 l
4548 4245 l 4571 4241 l 4601 4236 l 4635 4230 l 4666 4224 l
4693 4219 l 4717 4215 l 4735 4211 l 4748 4208 l 4758 4205 l
4764 4202 l 4770 4200 l 4776 4198 l 4782 4196 l 4792 4194 l
4805 4191 l 4823 4189 l 4847 4187 l 4874 4186 l 4905 4185 l
4939 4186 l 4967 4187 l 4988 4189 l 5002 4190 l 5009 4191 l
5013 4192 l 5014 4193 l 5015 4193 l 5019 4195 l 5026 4198 l
5041 4202 l 5063 4209 l 5093 4218 l 5130 4230 l 5160 4240 l
5190 4251 l 5218 4262 l 5244 4273 l 5269 4283 l 5293 4293 l
5316 4303 l 5337 4313 l 5358 4323 l 5377 4332 l 5395 4340 l
5410 4348 l 5423 4354 l
5445 4365 l gs col4 s gr gr
% arrowhead
0 slj
n 5145 4282 m 5387 4336 l 5199 4175 l 5145 4282 l cp gs col4 1.00 shd ef gr col4 s
% Polyline
2 slj
gs clippath
5413 4135 m 5707 4009 l 5660 3898 l 5365 4025 l 5365 4025 l 5610 3986 l 5413 4135 l cp
eoclip
n 4050 4365 m 4052 4364 l 4055 4361 l 4061 4357 l 4069 4350 l 4080 4342 l
4094 4331 l 4109 4320 l 4126 4307 l 4144 4294 l 4162 4281 l
4182 4267 l 4202 4254 l 4224 4240 l 4246 4226 l 4270 4212 l
4295 4198 l 4320 4185 l 4355 4168 l 4382 4157 l 4399 4151 l
4408 4149 l 4410 4149 l 4410 4151 l 4410 4154 l 4412 4155 l
4421 4155 l 4438 4152 l 4465 4147 l 4500 4140 l 4528 4134 l
4554 4129 l 4574 4125 l 4590 4122 l 4600 4119 l 4607 4117 l
4610 4115 l 4613 4114 l 4615 4112 l 4620 4111 l 4628 4109 l
4642 4107 l 4662 4104 l 4691 4101 l 4727 4098 l 4770 4095 l
4806 4093 l 4841 4092 l 4873 4091 l 4900 4091 l 4922 4092 l
4939 4093 l 4953 4095 l 4964 4098 l 4972 4100 l 4980 4103 l
4988 4105 l 4997 4107 l 5008 4109 l 5023 4110 l 5042 4111 l
5067 4110 l 5098 4109 l 5134 4106 l 5176 4101 l 5220 4095 l
5265 4088 l 5307 4080 l 5347 4071 l 5384 4062 l 5418 4053 l
5449 4044 l 5479 4034 l 5507 4025 l 5533 4016 l 5558 4006 l
5581 3997 l 5602 3989 l 5620 3981 l 5636 3975 l 5649 3969 l
5670 3960 l gs col4 s gr gr
% arrowhead
0 slj
n 5413 4135 m 5610 3986 l 5365 4025 l 5413 4135 l cp gs col4 1.00 shd ef gr col4 s
/Times-Roman ff 285.75 scf sf
6255 4680 m
gs 1 -1 sc (b) col0 sh gr
......
......@@ -21,14 +21,6 @@ Single
4995 3870 6075 3870 6075 3915 4995 3915 4995 3870
2 2 0 1 0 0 50 -1 20 0.000 0 0 -1 0 0 5
6570 3870 7650 3870 7650 3915 6570 3915 6570 3870
3 2 0 2 4 7 50 -1 -1 0.000 0 1 0 6
1 1 2.00 120.00 240.00
4455 4545 4500 4770 4680 4950 4995 4950 5220 4770 5355 4590
0.000 -1.000 -1.000 -1.000 -1.000 0.000
3 2 0 2 4 7 50 -1 -1 0.000 0 1 0 6
1 1 2.00 120.00 240.00
5040 4590 4995 4815 4815 4995 4500 4995 4275 4815 4140 4635
0.000 -1.000 -1.000 -1.000 -1.000 0.000
3 2 0 2 4 7 50 -1 -1 0.000 0 1 0 7
1 1 2.00 120.00 240.00
5040 3735 4995 3645 4770 3510 4500 3555 4230 3690 4005 4005
......@@ -39,6 +31,18 @@ Single
5940 3735 5985 3600 6030 3465 6210 3375 6345 3375 6570 3465
6705 3645 6795 3780
0.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 0.000
3 2 0 2 4 7 50 -1 -1 0.000 0 1 0 6
1 1 2.00 120.00 240.00
5040 4590 4995 4815 4815 4995 4500 4995 4275 4815 4140 4635
0.000 -1.000 -1.000 -1.000 -1.000 0.000
3 2 0 2 4 7 50 -1 -1 0.000 0 1 0 6
1 1 2.00 120.00 240.00
4365 4365 4410 4275 4635 4230 4905 4185 5130 4230 5445 4365
0.000 -1.000 -1.000 -1.000 -1.000 0.000
3 2 0 2 4 7 50 -1 -1 0.000 0 1 0 6
1 1 2.00 120.00 240.00
4050 4365 4320 4185 4500 4140 4770 4095 5220 4095 5670 3960
0.000 -1.000 -1.000 -1.000 -1.000 0.000
4 0 0 50 -1 0 18 0.0000 2 195 135 6255 4680 b\001
4 0 0 50 -1 0 18 0.0000 2 135 135 3060 4680 a\001
4 0 0 50 -1 0 18 0.0000 2 135 120 5445 3690 c\001
......
grid/common/islocalref.png

2.6 KiB | W: | H:

grid/common/islocalref.png

2.73 KiB | W: | H:

grid/common/islocalref.png
grid/common/islocalref.png
grid/common/islocalref.png
grid/common/islocalref.png
  • 2-up
  • Swipe
  • Onion skin
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment